Swimming Pool Motor Pump has a small metal base attached to the round case of the motor. These are also found on above ground swimming pool pumps, which are commonly found on Spa or in the hot tub pumps. We import this kind of products in different range, size and models as per the requirement of the client, and also we distribute this product in all different kinds of ranges as per the standards of the consumers. This swimming pool motor has some features and advantages listed below.
₹ 15000 / Piece Get Latest Price
| Power Source | Electric |
| Product Type | Heat Pump |
| Brand | Austin |
| Usage/Application | Pool Heating |
| Material | Plastic |
|
Model No. |
Power (Kw) / Phase |
Port Size |
Capacity in LPH |
|
M037 |
0.37 Kw / .5 HP Single Phase |
50 |
8800 LPH |
|
M050 |
0.50 Kw / .75 HP Single Phase |
50 |
12800 LPH |
|
M075 |
0.75 Kw / 1 HP Single Phase |
50 |
20200 LPH |
|
M0110 |
110 Kw /1.5 HP Single Phase |
50 |
24000 LPH |
|
M150 |
150 Kw / 2 HP Single Phase |
50 |
30000 LPH |
|
M220 |
220 Kw / 3 HP Single Phase |
50 |
36000 LPH |
₹ 14500 / Piece Get Latest Price
| Power Source | Electric |
| Product Type | Pool Heater |
| Brand | Austin |
| Usage/Application | Pool Heating |
| Material | Cast Iron |
₹ 14500 / Piece Get Latest Price
| Power Source | Electric |
| Product Type | Pool Heater |
| Brand | Austin |
| Usage/Application | Pool Heating |
| Material | Cast Iron |
₹ 14500 / Piece Get Latest Price
| Power Source | Electric |
| Product Type | Pool Heater |
| Brand | Austin |
| Usage/Application | Pool Heating |
| Material | Cast Iron |
₹ 14500 / Piece Get Latest Price
| Power Source | Electric |
| Product Type | Pool Heater |
| Brand | Austin |
| Usage/Application | Pool Heating |
| Material | Cast Iron |
₹ 14500 / Piece Get Latest Price
| Power Source | Electric |
| Product Type | Pool Heater |
| Brand | Austin |
| Usage/Application | Pool Heating |
| Material | Cast Iron |
₹ 14500 / Piece Get Latest Price
| Power Source | Electric |
| Product Type | Pool Heater |
| Brand | Austin |
| Usage/Application | Pool Heating |
| Material | Cast Iron |
₹ 14500 / Piece Get Latest Price
| Power Source | Electric |
| Product Type | Pool Heater |
| Brand | Austin |
| Usage/Application | Pool Heating |
| Material | Cast Iron |
₹ 14500 / Piece Get Latest Price
| Power Source | Electric |
| Product Type | Pool Heater |
| Brand | Austin |
| Usage/Application | Pool Heating |
| Material | Cast Iron |
₹ 14500 / Piece Get Latest Price
| Power Source | Electric |
| Product Type | Pool Heater |
| Brand | Austin |
| Usage/Application | Pool Heating |
| Material | Cast Iron |
₹ 14500 / Piece Get Latest Price
| Power Source | Electric |
| Product Type | Pool Heater |
| Brand | Austin |
| Usage/Application | Pool Heating |
| Material | Cast Iron |
₹ 14500 / Piece Get Latest Price
| Power Source | Electric |
| Product Type | Pool Heater |
| Brand | Austin |
| Usage/Application | Pool Heating |
| Material | Cast Iron |
₹ 14500 / Piece Get Latest Price
| Power Source | Electric |
| Product Type | Pool Heater |
| Brand | Austin |
| Usage/Application | Pool Heating |
| Material | Cast Iron |
₹ 14500 / Piece Get Latest Price
| Power Source | Electric |
| Brand | Austin |
| Usage/Application | Commercial |
| Color | Black |
| Model Name/Number | M037 |
₹ 14500 / Piece Get Latest Price
| Power Source | Electric |
| Product Type | Pool pump |
| Brand | Austin |
| Usage/Application | Commercial |
| Color | Black |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 14500 / Piece Get Latest Price
| Power Source | Electric |
| Product Type | Pool pump |
| Brand | Austin |
| Usage/Application | Commercial |
| Color | White |
| Model Name/Number | M037 |
| Power | 0.37 Kw / .5 HP Single Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 14500 / Piece Get Latest Price
| Power Source | Electric |
| Brand | Austin |
| Usage/Application | Commercial |
| Color | Black |
| Model Name/Number | M037 |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 14500 / Piece Get Latest Price
| Power Source | Electric |
| Product Type | Pool pump |
| Brand | Austin |
| Usage/Application | Commercial |
| Color | White |
| Model Name/Number | M037 |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 14500 / Piece Get Latest Price
| Power Source | Electric |
| Product Type | Pool Pump |
| Brand | Austin |
| Usage/Application | Commercial |
| Color | Black |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 14500 / Piece Get Latest Price
| Power Source | Electric |
| Product Type | Pool Pump |
| Brand | Austin |
| Usage/Application | Commercial |
| Color | Black |
| Model Name/Number | M037 |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 14500 / Piece Get Latest Price
| Power Source | Electric |
| Product Type | Pool Pump |
| Brand | Austin |
| Usage/Application | Commercial |
| Color | Black |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 14500 / Piece Get Latest Price
| Power Source | Electric |
| Brand | Austin |
| Usage/Application | Commercial |
| Color | Black |
| Model Name/Number | M037 |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 14500 / Piece Get Latest Price
| Power Source | Electric |
| Product Type | Pool pump |
| Brand | Austin |
| Usage/Application | Commercial |
| Color | Black |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 14500 / Piece Get Latest Price
| Power Source | Electric |
| Product Type | Pool Pump |
| Brand | Austin |
| Usage/Application | Commercial |
| Color | Black |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 28750 / Piece Get Latest Price
| Product Type | Pool pump |
| Brand | Austin |
| Model No | M037 |
| Power Kw Phase | 0.37 Kw / .5 HP Single Phase |
| Port Size | 50 mm |
| Capacity in LPH | 8800 LPH |
Minimum order quantity: 1 Piece
|
Model No. |
Power (Kw) / Phase |
Port Size |
Capacity in LPH |
|
M037 |
0.37 Kw / .5 HP Single Phase |
50 |
8800 LPH |
|
M050 |
0.50 Kw / .75 HP Single Phase |
50 |
12800 LPH |
|
M075 |
0.75 Kw / 1 HP Single Phase |
50 |
20200 LPH |
|
M0110 |
110 Kw /1.5 HP Single Phase |
50 |
24000 LPH |
|
M150 |
150 Kw / 2 HP Single Phase |
50 |
30000 LPH |
|
M220 |
220 Kw / 3 HP Single Phase |
50 |
36000 LPH |
₹ 18000 / Piece Get Latest Price
| Product Type | Pool Heater |
| Brand | Austin |
| Power | 230V/60Hz |
| Power Source | Electric |
| Material Grade | 316SS |
| Motor Power | 1 and 1.5 HP |
Minimum order quantity: 1 Piece
₹ 17500 / Piece Get Latest Price
| Product Type | Pool Heater |
| Brand | Austin |
| Usage/Application | Pool Heating |
| Material | Cast Iron |
| Power Source | Electric |
| Power | 1.5 Hp |
| Weight | 16.6 Kg |
Minimum order quantity: 1 Piece
| V | A | P1 (Kw) | Q | L / min | 0 | 100 | 150 | 250 | 350 | 450 | 500 | 550 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code No | HP | KW | 1~ | 3~ | 1~ | 3~ | 1~ | 3~ | ||||||||||
| 50 Hz | 50 Hz | 220 | 380 | M3/h | 0 | 6 | 9 | 15 | 21 | 27 | 30 | 33 | ||||||
| SCP-05S | 1.5 | 1.1 | 220 | 380 | 7.9 | 3 | 1.9 | 1.9 | 17 | 16.8 | 16.5 | 15.5 | 13.2 | 9.4 | 6.8 | - | ||
| SCP-06S | 2 | 1.5 | 220 | 380 | 10 | 3.9 | 2.2 | 2.2 | H (m) | 19 | 18.5 | 18.0 | 17.1 | 14.7 | 11 | 9 | 6.8 | |
| SCP-07S | 3 | 2.2 | 220 | 380 | 13.1 | 4.9 | 2.8 | 2.8 | 21.5 | 20.9 | 20.5 | 19.4 | 18 | 15.4 | 12.6 | 7.2 |
Dimensions details:
| Code No | A | B | C | D | E | F | G | H | L | I | J | K | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCP-05S | 655 | 270 | 230 | 450 | 295 | 335 | 200 | 440 | 270 | ?63 | ?63 | 4-?10 | 16.6 |
| SCP-06S | 655 | 270 | 230 | 450 | 295 | 335 | 200 | 440 | 270 | ?63 | ?63 | 4-?10 | 19.0 |
| SCP-07S | 655 | 270 | 230 | 450 | 295 | 335 | 200 | 440 | 270 | ?63 | ?63 | 4-?10 | 18.3 |
₹ 28750 / Piece Get Latest Price
| Product Type | Pool pump |
| Brand | Astin |
| Usage/Application | Pool pump |
| Color | White |
| I Deal In | New Only |
| Surface Finishing | fine |
| Transport Package | yes |
| Country of Origin | Made in India |
|
Model No. |
Power (Kw) / Phase |
Port Size |
Capacity in LPH |
|
M037 |
0.37 Kw / .5 HP Single Phase |
50 |
8800 LPH |
|
M050 |
0.50 Kw / .75 HP Single Phase |
50 |
12800 LPH |
|
M075 |
0.75 Kw / 1 HP Single Phase |
50 |
20200 LPH |
|
M0110 |
110 Kw /1.5 HP Single Phase |
50 |
24000 LPH |
|
M150 |
150 Kw / 2 HP Single Phase |
50 |
30000 LPH |
|
M220 |
220 Kw / 3 HP Single Phase |
50 |
36000 LPH |
₹ 14500 / Piece Get Latest Price
| Brand | Austin |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Color | any |
| Noise | no |
| Silca Sand | yes |
| I Deal In | New Only |
| Features | standard |
| Country of Origin | Made in India |
|
Model No. |
Power (Kw) / Phase |
Port Size |
Capacity in LPH |
|
M037 |
0.37 Kw / .5 HP Single Phase |
50 |
8800 LPH |
|
M050 |
0.50 Kw / .75 HP Single Phase |
50 |
12800 LPH |
|
M075 |
0.75 Kw / 1 HP Single Phase |
50 |
20200 LPH |
|
M0110 |
110 Kw /1.5 HP Single Phase |
50 |
24000 LPH |
|
M150 |
150 Kw / 2 HP Single Phase |
50 |
30000 LPH |
|
M220 |
220 Kw / 3 HP Single Phase |
50 |
36000 LPH |
Namrata (Sales Executive)
Doctor H2o (A Unit Of Potent Water Care Pvt. Ltd)
,Shop-32,CSC-12,G-29, DDA Market, Sector-3,,Rohini
New Delhi - 110085, Delhi, India